
2026 OVPL
Matches & campaigns.
The 2026 OVPL senior slate is in the books — 5–3–2, 18 points. Older campaigns stay below as history.
2026 OVPL
Valley Division
Ten matches. No quiet nights. The flyer, scored.

Coming
Upcoming events
Open now
OpenHome kit orders
Clubhouse / mail
Black, white, and blue kits on sale now. $65 + optional name/#. Ship $10 or pickup in Cincinnati.
By appointment
OpenTrials & open training
Cincinnati
The shield wall is always looking. Write valhallafcohio@gmail.com with your position.
Dates TBA
USASA National Amateur Cup
Midwest bracket
Fixtures drop with the draw. Follow Instagram @fc_valhalla for kickoff times.
Dates TBA
Lamar Hunt US Open Cup qualifying
Home when granted
The charge since 2018. Round dates post here the day they land.
Dates TBA
OVPL Fall / Spring 2026–27
Ohio Valley
Summer table is closed. Next window posts when the league calendar is out.
2026 season
OVPL senior slate
Ten matches from the club flyer. Scores Valhalla-first. July 14 filled as 2–2.
| When | Competition | Opponent | Result |
|---|---|---|---|
May 30, 2026 2:00 PM | OVPL 2026 | @ FC Pittsburgh La Roche University | L 0–3 |
Jun 6, 2026 2:00 PM | OVPL 2026 | @ Lexington SC LSC Training Complex | W 2–1 |
Jun 14, 2026 6:30 PM | OVPL 2026 | @ Sporting Columbus Ohio Dominican University | D 6–6 |
Jun 18, 2026 7:00 PM | OVPL 2026 | @ Kings Hammer Football Club CHCA High School | L 3–4 |
Jun 27, 2026 3:00 PM | OVPL 2026 | vs FC Pittsburgh Charity Lucas Soccer Stadium | W 5–0 |
Jun 28, 2026 5:00 PM | OVPL 2026 | vs Lexington SC Charity Lucas Soccer Stadium | D 5–5 |
Jun 30, 2026 7:00 PM | OVPL 2026 | vs Kings Hammer Football Club Charity Lucas Soccer Stadium | W 2–0 |
Jul 11, 2026 3:00 PM | OVPL 2026 | @ Ohio Premier Soccer Club OP Soccer Complex | W 5–4 |
Jul 12, 2026 2:00 PM | OVPL 2026 | vs Sporting Columbus Charity Lucas Soccer Stadium | W 5–2 |
Jul 14, 2026 7:30 PM | OVPL 2026 | vs Ohio Premier Soccer Club OP Soccer Complex Listed home on the flyer · venue OP Soccer Complex | D 2–2 |
The record
Past campaigns
| When | Competition | Opponent | Result |
|---|---|---|---|
2018 | La Liga De Hispana | vs League campaign First-year champions. | W |
2018 | Dayton Amateur Soccer League | vs League campaign Champions in year one. | W |
2018 | Gotham's Champion Cup | @ Cup field Champions. | W |
2019 | USASA National Amateur Cup | vs Dayton Gunners First national-cup campaign. Score not on filed docs. | L |
2019 | Tournament of Champions | @ Fort Wayne field Third place. New strategies carried home. | W 3rd |
2021/22 | OVPL | vs League campaign League champions, fall/spring. | W |
2022 | USASA National Amateur Cup | vs Ann Arbor Region II path (locked). Score OMIT. | W |
2022 | USASA National Amateur Cup | vs Berber City Region II path (locked). Score OMIT. | W |
21 May 2022 | USASA National Amateur Cup | vs Schwaben AC Region II quarterfinals @ Milford HS. Score OMIT (schedule sheet only). | L |
15 Oct 2022 | Open Cup qualifying | vs Metro Louisville FC Qualifying only. Score HOLD. | L |
2022 | Cincinnati Soccer Festival | vs Festival field Champions. | W |
Winter 2022–23 | PASL | vs Professional Arena Soccer League Indoor professional debut. | — |
2023 | USASA National Amateur Cup | vs Teranga Lions Ivar sheet. Score OMIT. | W |
21 May 2023 | USASA National Amateur Cup | vs FC Porto of Kansas Round 2 @ Seven Hills. Score OMIT. | W |
1 Oct 2023 | Open Cup qualifying | @ Chicago Strikers Qualifying only (for 2024 Open Cup). | W 2–0 |
22 Oct 2023 | Open Cup qualifying | @ Sahara Gunners FC Qualifying only. Buffalo / Crosby Field. | W 10–1 |
18 Nov 2023 | Open Cup qualifying | vs Chicago House AC Final qualifier @ Charity Lucas. House advanced to Open Cup proper — Valhalla did not. | L 1–3 |
27 Apr 2024 | USASA National Amateur Cup | vs Northern Indiana FC Round 2 hosted (GCSN on file). Result HOLD. | — |
Nov 30, 2024 | MASL3 | vs Elizabethtown Ignite MASL3 debut against a regional rival. | — |
6 Oct 2024 | Open Cup qualifying | vs Southern Indiana FC Qualifying for 2025 Open Cup @ Charity Lucas. Not 2025. | L 1–3 |
2024–25 | MASL3 | @ OKC Certified Lions No. 3 seed in the MASL3 quarterfinals. | — |
27 Apr 2025 | USASA National Amateur Cup | @ Bootleggers AC Region II Round 1 (Scott HS, Taylor Mill KY). | W 3–2 |
18 May 2025 | USASA National Amateur Cup | vs NK Nitro Region II Round 2 @ Seven Hills. | W 3–1 |
7 Jun 2025 | USASA National Amateur Cup | vs Michigan Stars U23 Region II quarterfinals @ Charity J Lucas, Milford. | L 1–5 |
2026 | USASA National Amateur Cup | vs 1927 SC Region II Round 1 forfeit (host paperwork / window). TheCup.us. | L |
Winter 2026 | Friendly | @ FC Cincinnati II Ian denied a second-team penalty. | — |
Scores listed where published. Full weekly fixtures move on Instagram and X.